DIVISION TWO
Thursday, 04 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | St Patrick's Jewels | 8 | 4 | 0 | 0 | 23 | 13 | 3 | 0 | 1 | 22 | 14 | 7 | 0 | 1 | 18 | 17 |
| 2 | Unity Misfits | 7 | 3 | 0 | 1 | 25 | 11 | 3 | 0 | 0 | 20 | 7 | 6 | 0 | 1 | 27 | 15 |
| 3 | The Bulls Head | 8 | 3 | 0 | 1 | 22 | 14 | 3 | 0 | 1 | 22 | 14 | 6 | 0 | 2 | 16 | 15 |
| 4 | McDwyers Emeralds | 7 | 1 | 0 | 2 | 14 | 13 | 3 | 0 | 1 | 22 | 14 | 4 | 0 | 3 | 9 | 11 |
| 5 | Mackadown Social | 7 | 2 | 0 | 1 | 17 | 10 | 2 | 0 | 2 | 19 | 17 | 4 | 0 | 3 | 9 | 10 |
| 6 | Summer House | 8 | 1 | 0 | 3 | 12 | 24 | 2 | 0 | 2 | 17 | 19 | 3 | 0 | 5 | -14 | 8 |
| 7 | KDLC Elite | 7 | 0 | 0 | 4 | 13 | 23 | 2 | 0 | 1 | 15 | 12 | 2 | 0 | 5 | -7 | 6 |
| 8 | Willclare Sports | 7 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 5 | -11 | 5 |
| 9 | Town Crier | 8 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 3 | 12 | 24 | 2 | 0 | 6 | -18 | 5 |
| 10 | Jammie Dodgers | 7 | 1 | 0 | 3 | 13 | 23 | 0 | 0 | 3 | 4 | 23 | 1 | 0 | 6 | -29 | 2 |


