PREMIER DIVISION

Thursday, 04 December 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Brom 8 3 0 1 26 10 3 0 1 20 12 6 0 2 24 15
2 The Sedgemere 8 3 0 1 22 10 3 0 1 23 13 6 0 2 22 15
3 The Merrymaid 8 3 0 1 19 13 3 0 1 19 17 6 0 2 8 15
4 The Diggers 8 4 0 0 25 11 2 0 2 13 19 6 0 2 8 14
5 McDwyers 8 3 0 1 22 10 2 0 2 21 15 5 0 3 18 12
6 Smithswood Titans 8 0 0 4 13 19 3 0 1 21 15 3 0 5 0 9
7 RBL Cues 8 1 0 3 13 19 2 0 2 11 25 3 0 5 -20 8
8 Crown Jewels 8 0 0 4 14 22 2 0 2 16 16 2 0 6 -8 6
9 Holly Lane Lions 8 0 0 4 6 30 2 0 2 11 21 2 0 6 -34 6
10 Arran Way Social 8 0 0 4 13 23 1 0 3 12 20 1 0 7 -18 3

DIVISION ONE

Thursday, 04 December 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Maggies Bar&Grill 8 4 0 0 26 7 2 0 2 15 21 6 0 2 13 14
2 The Towers 8 2 0 2 18 14 3 0 1 24 12 5 0 3 16 13
3 Sedgemere Bar 8 3 0 1 21 15 2 0 2 16 19 5 0 3 3 12
4 Family Tree 8 4 0 0 22 10 1 0 3 14 22 5 0 3 4 11
5 Club 17 8 1 0 3 18 17 3 0 1 19 17 4 0 4 3 11
6 The Greenwood 8 2 0 2 23 13 2 0 2 15 18 4 0 4 7 10
7 The Meadway 8 2 0 2 17 19 2 0 2 13 19 4 0 4 -8 10
8 New Inn Elite 8 2 0 2 16 14 1 0 3 10 26 3 0 5 -14 7
9 McDwyers Lads 8 1 0 3 15 21 1 0 3 11 19 2 0 6 -14 5
10 3C's 8 2 0 2 20 16 0 0 4 9 23 2 0 6 -10 4

DIVISION TWO

Thursday, 04 December 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 St Patrick's Jewels 8 4 0 0 23 13 3 0 1 22 14 7 0 1 18 17
2 Unity Misfits 8 3 0 1 25 11 3 0 1 22 10 6 0 2 26 15
3 The Bulls Head 8 3 0 1 22 14 3 0 1 22 14 6 0 2 16 15
4 McDwyers Emeralds 8 2 0 2 17 15 3 0 1 22 14 5 0 3 10 13
5 Mackadown Social 8 2 0 2 19 13 2 0 2 19 17 4 0 4 8 10
6 Summer House 8 1 0 3 12 24 2 0 2 17 19 3 0 5 -14 8
7 Willclare Sports 8 2 0 2 13 17 1 0 3 15 21 3 0 5 -10 7
8 KDLC Elite 8 0 0 4 13 23 2 0 2 16 14 2 0 6 -8 6
9 Town Crier 8 1 0 3 15 21 1 0 3 12 24 2 0 6 -18 5
10 Jammie Dodgers 8 1 0 3 13 23 1 0 3 7 25 2 0 6 -28 5

DIVISION THREE

Thursday, 04 December 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 NPH @ The Botteville 8 1 0 3 15 21 4 0 0 23 13 5 0 3 4 14
2 The Maggies 8 2 0 2 18 18 3 0 1 19 17 5 0 3 2 13
3 Chelmsley Town 8 3 0 1 20 16 2 0 2 19 17 5 0 3 6 12
4 Langley Elite 8 3 0 1 20 16 2 0 2 18 18 5 0 3 4 12
5 The Boulevard 8 2 0 2 20 16 2 0 2 18 18 4 0 4 4 10
6 Grange Social Elite 8 3 0 1 21 13 1 0 3 18 18 4 0 4 8 9
7 Baldwin 8 3 0 1 24 12 1 0 3 14 20 4 0 4 6 9
8 The Lyndon 8 1 0 3 16 20 2 0 2 16 20 3 0 5 -8 8
9 Lodge Maskells 8 2 0 2 20 16 1 0 3 14 22 3 0 5 -4 7
10 McDwyers Stars 8 1 0 3 13 23 1 0 3 12 24 2 0 6 -22 5

DIVISION FOUR

Thursday, 04 December 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Lionhearts 8 2 0 2 19 17 4 0 0 22 14 6 0 2 10 16
2 Riley's Ball Bashers 8 4 0 0 26 10 2 0 2 17 15 6 0 2 18 14
3 Rileys Rack N Roll 8 3 0 1 22 10 2 0 2 18 18 5 0 3 12 12
4 The Club Ladz 8 3 0 1 22 14 2 0 2 15 21 5 0 3 2 12
5 Brom B 8 3 0 1 16 16 2 0 2 17 19 5 0 3 -2 12
6 The Pavilions 8 3 0 1 22 14 1 0 3 12 20 4 0 4 0 9
7 Real Banbury Members 8 2 0 2 20 16 1 0 3 16 20 3 0 5 0 7
8 The Original Banbury 8 3 0 1 23 13 0 0 4 10 26 3 0 5 -6 6
9 The Vine 8 1 0 3 15 21 1 0 3 10 22 2 0 6 -18 5
10 Sheldon Heath 8 0 0 4 11 21 1 0 3 15 21 1 0 7 -16 3

DIVISION FIVE

Thursday, 04 December 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 St Patricks 8 3 0 1 21 11 3 0 1 23 13 6 0 2 20 15
2 The Heathway 7 3 0 0 19 8 3 0 1 19 17 6 0 1 13 15
3 Grange Social 7 3 0 0 18 9 1 0 3 15 17 4 0 3 7 9
4 DJ Quinns 7 3 0 0 17 10 1 0 3 15 21 4 0 3 1 9
5 The Dingle 7 1 0 2 10 17 2 0 2 20 16 3 0 4 -3 8
6 St Bernards Grange 7 1 0 3 15 21 2 0 1 14 13 3 0 4 -5 8
7 Diggitys 7 2 0 2 18 18 1 0 2 15 12 3 0 4 3 7
8 SW Smack Em Ups 7 2 0 3 19 26 0 0 2 4 14 2 0 5 -17 4
9 Lyndon Super Stars 7 0 0 3 9 18 1 0 3 13 23 1 0 6 -19 3

DIVISION SIX

Thursday, 04 December 2025 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Solihull RBL Reds 8 4 0 0 26 10 3 0 1 24 8 7 0 1 32 17
2 KDLC 8 4 0 0 29 7 3 0 1 20 16 7 0 1 26 17
3 The Shoes 8 2 0 2 17 19 3 0 1 22 14 5 0 3 6 13
4 Clumsy Blue 8 1 0 3 13 23 3 0 1 20 16 4 0 4 -6 11
5 Kingfisher 8 2 0 2 18 18 2 0 2 14 22 4 0 4 -8 10
6 Top of The Trees 8 1 0 3 18 18 2 0 2 19 17 3 0 5 2 8
7 Chelmsley Ravens 8 2 0 2 18 18 1 0 3 12 24 3 0 5 -12 7
8 Lyndon All Stars 8 1 0 3 15 21 1 0 3 14 18 2 0 6 -10 5
9 The Pavilions 2 8 2 0 2 15 17 1 0 3 10 26 3 0 5 -18 5
10 Lovely rack 8 2 0 2 17 15 0 0 4 11 25 2 0 6 -12 4

Rileys Cup