PREMIER DIVISION
Friday, 02 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Sedgemere | 18 | 8 | 0 | 1 | 53 | 28 | 7 | 0 | 2 | 46 | 35 | 15 | 0 | 3 | 36 | 37 |
2 | McDwyers | 19 | 9 | 0 | 1 | 53 | 34 | 6 | 0 | 3 | 48 | 33 | 15 | 0 | 4 | 34 | 36 |
3 | Crown Jewels | 18 | 4 | 0 | 4 | 36 | 36 | 5 | 0 | 5 | 44 | 46 | 9 | 0 | 9 | -2 | 23 |
4 | SBFC | 19 | 5 | 0 | 4 | 39 | 42 | 4 | 0 | 6 | 42 | 48 | 9 | 0 | 10 | -9 | 22 |
5 | The Brom | 18 | 6 | 0 | 3 | 46 | 35 | 3 | 0 | 6 | 43 | 38 | 9 | 0 | 9 | 16 | 21 |
6 | The SJB's | 18 | 3 | 0 | 6 | 33 | 48 | 5 | 0 | 4 | 42 | 39 | 8 | 0 | 10 | -12 | 21 |
7 | Holly Lane Lions | 18 | 4 | 0 | 5 | 35 | 46 | 3 | 0 | 6 | 29 | 52 | 7 | 0 | 11 | -34 | 17 |
8 | Aston Manor Diggers | 17 | 5 | 0 | 4 | 41 | 40 | 2 | 0 | 6 | 31 | 41 | 7 | 0 | 10 | -9 | 16 |
9 | The Maid | 17 | 5 | 0 | 3 | 37 | 35 | 2 | 0 | 7 | 33 | 45 | 7 | 0 | 10 | -10 | 16 |
10 | Smithswood Titans | 18 | 6 | 0 | 4 | 48 | 42 | 1 | 0 | 7 | 33 | 39 | 7 | 0 | 11 | 0 | 15 |
11 | Sedgemere Boosters | 18 | 3 | 0 | 6 | 38 | 43 | 3 | 0 | 6 | 38 | 43 | 6 | 0 | 12 | -10 | 15 |
DIVISION ONE
Friday, 02 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | SW Rack Em Ups | 18 | 8 | 0 | 1 | 62 | 19 | 7 | 0 | 2 | 51 | 30 | 15 | 0 | 3 | 64 | 37 |
2 | McDwyers Lads | 18 | 5 | 0 | 4 | 43 | 38 | 8 | 0 | 1 | 47 | 34 | 13 | 0 | 5 | 18 | 34 |
3 | Maggies Bar&Grill | 18 | 6 | 0 | 3 | 42 | 32 | 7 | 0 | 2 | 53 | 28 | 13 | 0 | 5 | 35 | 33 |
4 | Calthorpe Arms | 18 | 4 | 0 | 5 | 42 | 39 | 7 | 0 | 2 | 51 | 30 | 11 | 0 | 7 | 24 | 29 |
5 | Meadway | 18 | 5 | 0 | 4 | 44 | 35 | 6 | 0 | 3 | 43 | 31 | 11 | 0 | 7 | 21 | 28 |
6 | Club 17 | 19 | 5 | 0 | 5 | 45 | 45 | 4 | 0 | 5 | 38 | 43 | 9 | 0 | 10 | -5 | 22 |
7 | New Inn Elite | 18 | 5 | 0 | 4 | 43 | 38 | 3 | 0 | 6 | 35 | 46 | 8 | 0 | 10 | -6 | 19 |
8 | Family Tree | 17 | 4 | 0 | 4 | 39 | 33 | 3 | 0 | 6 | 38 | 43 | 7 | 0 | 10 | 1 | 17 |
9 | 3C’s | 18 | 3 | 0 | 6 | 28 | 53 | 3 | 0 | 6 | 22 | 59 | 6 | 0 | 12 | -62 | 15 |
10 | Lionhearts | 17 | 2 | 0 | 7 | 34 | 47 | 1 | 0 | 7 | 24 | 48 | 3 | 0 | 14 | -37 | 7 |
11 | All 4 One | 19 | 1 | 0 | 8 | 28 | 53 | 2 | 0 | 8 | 30 | 58 | 3 | 0 | 16 | -53 | 6 |
DIVISION TWO
Friday, 02 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Greenwood | 16 | 8 | 0 | 0 | 47 | 25 | 5 | 0 | 3 | 41 | 31 | 13 | 0 | 3 | 32 | 31 |
2 | St Patrick's Jewels | 17 | 6 | 0 | 2 | 41 | 31 | 5 | 0 | 4 | 44 | 37 | 11 | 0 | 6 | 17 | 27 |
3 | The Bulls Head | 16 | 5 | 0 | 3 | 43 | 29 | 5 | 0 | 3 | 39 | 32 | 10 | 0 | 6 | 21 | 25 |
4 | Summerhouse Boys | 17 | 5 | 0 | 4 | 41 | 40 | 4 | 0 | 4 | 36 | 36 | 9 | 0 | 8 | 1 | 22 |
5 | Club 17 B | 16 | 3 | 0 | 5 | 35 | 37 | 5 | 0 | 3 | 39 | 33 | 8 | 0 | 8 | 4 | 21 |
6 | Meadway Sports | 17 | 6 | 0 | 3 | 44 | 37 | 3 | 0 | 5 | 32 | 40 | 9 | 0 | 8 | -1 | 21 |
7 | Mackadown Social | 15 | 5 | 0 | 2 | 36 | 27 | 3 | 0 | 5 | 32 | 40 | 8 | 0 | 7 | 1 | 19 |
8 | KDLC Elite | 16 | 4 | 0 | 4 | 35 | 37 | 2 | 0 | 6 | 29 | 43 | 6 | 0 | 10 | -16 | 14 |
9 | McDwyers Stars | 16 | 3 | 0 | 5 | 26 | 45 | 1 | 0 | 7 | 28 | 44 | 4 | 0 | 12 | -35 | 9 |
10 | The Lodge | 16 | 1 | 0 | 7 | 31 | 41 | 2 | 0 | 6 | 29 | 43 | 3 | 0 | 13 | -24 | 8 |
DIVISION THREE
Friday, 02 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Unity Misfits | 18 | 8 | 0 | 1 | 63 | 18 | 5 | 0 | 4 | 46 | 34 | 13 | 0 | 5 | 57 | 31 |
2 | Town Crier | 17 | 5 | 0 | 3 | 42 | 30 | 7 | 0 | 2 | 45 | 36 | 12 | 0 | 5 | 21 | 31 |
3 | The Maggies | 18 | 5 | 0 | 4 | 47 | 34 | 6 | 0 | 3 | 41 | 35 | 11 | 0 | 7 | 19 | 28 |
4 | Baldwin | 17 | 8 | 0 | 1 | 50 | 31 | 4 | 0 | 4 | 32 | 40 | 12 | 0 | 5 | 11 | 28 |
5 | Langley Elite | 18 | 6 | 0 | 3 | 46 | 35 | 5 | 0 | 4 | 38 | 43 | 11 | 0 | 7 | 6 | 27 |
6 | The Lyndon | 18 | 5 | 0 | 4 | 43 | 37 | 4 | 0 | 5 | 34 | 47 | 9 | 0 | 9 | -7 | 22 |
7 | NPH @ The Botteville | 18 | 3 | 0 | 6 | 36 | 45 | 5 | 0 | 4 | 39 | 42 | 8 | 0 | 10 | -12 | 21 |
8 | Chelmsley Town | 19 | 4 | 0 | 5 | 41 | 40 | 4 | 0 | 6 | 42 | 46 | 8 | 0 | 11 | -3 | 20 |
9 | Sheldon Heath SC | 18 | 4 | 0 | 5 | 40 | 36 | 2 | 0 | 7 | 29 | 52 | 6 | 0 | 12 | -19 | 14 |
10 | The Banbury | 19 | 2 | 0 | 8 | 35 | 55 | 3 | 0 | 6 | 33 | 48 | 5 | 0 | 14 | -35 | 13 |
11 | The Dingle | 18 | 3 | 0 | 6 | 32 | 47 | 1 | 0 | 8 | 29 | 52 | 4 | 0 | 14 | -38 | 9 |
DIVISION FIVE
Friday, 02 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Pavilions | 14 | 7 | 0 | 0 | 42 | 21 | 5 | 0 | 2 | 32 | 31 | 12 | 0 | 2 | 22 | 29 |
2 | St Patricks | 13 | 6 | 0 | 1 | 40 | 23 | 5 | 0 | 1 | 35 | 19 | 11 | 0 | 2 | 33 | 27 |
3 | Windermere | 12 | 6 | 0 | 0 | 35 | 19 | 2 | 0 | 4 | 25 | 29 | 8 | 0 | 4 | 12 | 18 |
4 | Shabba's Shack | 13 | 4 | 0 | 3 | 34 | 29 | 2 | 0 | 4 | 24 | 30 | 6 | 0 | 7 | -1 | 14 |
5 | KDLC | 13 | 2 | 0 | 4 | 22 | 32 | 3 | 0 | 4 | 26 | 37 | 5 | 0 | 8 | -21 | 13 |
6 | Solihull RBL Reds | 13 | 3 | 0 | 3 | 30 | 24 | 2 | 0 | 5 | 33 | 30 | 5 | 0 | 8 | 9 | 12 |
7 | Lyndon All Stars | 12 | 2 | 0 | 4 | 24 | 30 | 2 | 0 | 4 | 22 | 32 | 4 | 0 | 8 | -16 | 10 |
8 | Top of The Trees | 14 | 1 | 0 | 6 | 24 | 39 | 0 | 0 | 7 | 20 | 43 | 1 | 0 | 13 | -38 | 2 |