Rileys Cup
3 Man Knockout
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suraj Singh Sawan Lee Warren Jon Miley Aiden McDonnell Wayne Saidler | 3 | 2 | 1 | 0 | 19 | 8 | 11 | 4 |
| 2 | Richard Saidler Jamie Saidler Ronnie Reeves Steve Bevan James Mannion | 2 | 2 | 0 | 0 | 11 | 7 | 4 | 4 |
| 3 | Karl Green Alfie Green Jay Fenton Mark Kilkelly Paul Hodgetts | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 2 |
| 4 | Chris Healy Alex Harrison Carl Renenhan Gerry Campbell Lei Brown | 3 | 1 | 2 | 0 | 13 | 14 | -1 | 2 |
| 5 | Ryan Cope Sebastian Godwin Sam Thomas Andy Jones David Grove | 4 | 1 | 3 | 0 | 11 | 25 | -14 | 2 |
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Dukes-Thomas Mitch Atterbury Neal Davis Lee Galier Graham Noakes | 3 | 3 | 0 | 0 | 20 | 7 | 13 | 6 |
| 2 | Greg McNally Simon Corke Shaun Preece | 3 | 2 | 1 | 0 | 12 | 7 | 5 | 4 |
| 3 | Chris Thomas Derek Kavanagh Steve Wright Ryan Singh Simon Barrett | 4 | 2 | 2 | 0 | 19 | 17 | 2 | 4 |
| 4 | Chris Berrow Mike Hart Sam Smith Stef Wootton Luke Mcmenemy | 3 | 1 | 2 | 0 | 8 | 11 | -3 | 2 |
| 5 | Mark Swindale Eran Chan Brett Harrison Ray Gregory Gavin Parsons | 3 | 0 | 3 | 0 | 5 | 22 | -17 | 0 |


