DIVISION TWO
Thursday, 04 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | St Patrick's Jewels | 8 | 4 | 0 | 0 | 23 | 13 | 3 | 0 | 1 | 22 | 14 | 7 | 0 | 1 | 18 | 17 |
| 2 | Unity Misfits | 7 | 3 | 0 | 1 | 25 | 11 | 3 | 0 | 0 | 20 | 7 | 6 | 0 | 1 | 27 | 15 |
| 3 | The Bulls Head | 8 | 3 | 0 | 1 | 22 | 14 | 3 | 0 | 1 | 22 | 14 | 6 | 0 | 2 | 16 | 15 |
| 4 | McDwyers Emeralds | 7 | 1 | 0 | 2 | 14 | 13 | 3 | 0 | 1 | 22 | 14 | 4 | 0 | 3 | 9 | 11 |
| 5 | Mackadown Social | 7 | 2 | 0 | 1 | 17 | 10 | 2 | 0 | 2 | 19 | 17 | 4 | 0 | 3 | 9 | 10 |
| 6 | Summer House | 8 | 1 | 0 | 3 | 12 | 24 | 2 | 0 | 2 | 17 | 19 | 3 | 0 | 5 | -14 | 8 |
| 7 | KDLC Elite | 7 | 0 | 0 | 4 | 13 | 23 | 2 | 0 | 1 | 15 | 12 | 2 | 0 | 5 | -7 | 6 |
| 8 | Willclare Sports | 7 | 1 | 0 | 2 | 11 | 16 | 1 | 0 | 3 | 15 | 21 | 2 | 0 | 5 | -11 | 5 |
| 9 | Town Crier | 8 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 3 | 12 | 24 | 2 | 0 | 6 | -18 | 5 |
| 10 | Jammie Dodgers | 7 | 1 | 0 | 3 | 13 | 23 | 0 | 0 | 3 | 4 | 23 | 1 | 0 | 6 | -29 | 2 |
DIVISION FOUR
Thursday, 04 December 2025 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | The Lionhearts | 8 | 2 | 0 | 2 | 19 | 17 | 4 | 0 | 0 | 22 | 14 | 6 | 0 | 2 | 10 | 16 |
| 2 | Rileys Rack N Roll | 7 | 3 | 0 | 0 | 20 | 7 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 2 | 13 | 12 |
| 3 | The Club Ladz | 8 | 3 | 0 | 1 | 22 | 14 | 2 | 0 | 2 | 15 | 21 | 5 | 0 | 3 | 2 | 12 |
| 4 | Riley's Ball Bashers | 7 | 4 | 0 | 0 | 26 | 10 | 1 | 0 | 2 | 14 | 13 | 5 | 0 | 2 | 17 | 11 |
| 5 | Brom B | 7 | 2 | 0 | 1 | 12 | 15 | 2 | 0 | 2 | 17 | 19 | 4 | 0 | 3 | -5 | 10 |
| 6 | The Pavilions | 7 | 3 | 0 | 1 | 22 | 14 | 1 | 0 | 2 | 11 | 16 | 4 | 0 | 3 | 3 | 9 |
| 7 | Real Banbury Members | 8 | 2 | 0 | 2 | 20 | 16 | 1 | 0 | 3 | 16 | 20 | 3 | 0 | 5 | 0 | 7 |
| 8 | The Original Banbury | 8 | 3 | 0 | 1 | 23 | 13 | 0 | 0 | 4 | 10 | 26 | 3 | 0 | 5 | -6 | 6 |
| 9 | Sheldon Heath | 7 | 0 | 0 | 3 | 9 | 18 | 1 | 0 | 3 | 15 | 21 | 1 | 0 | 6 | -15 | 3 |
| 10 | The Vine | 7 | 1 | 0 | 3 | 15 | 21 | 0 | 0 | 3 | 7 | 20 | 1 | 0 | 6 | -19 | 2 |


