DIVISION TWO
Thursday, 22 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Greenwood | 18 | 8 | 0 | 1 | 51 | 30 | 6 | 0 | 3 | 48 | 33 | 14 | 0 | 4 | 36 | 34 |
2 | The Bulls Head | 18 | 6 | 0 | 3 | 49 | 32 | 6 | 0 | 3 | 45 | 35 | 12 | 0 | 6 | 27 | 30 |
3 | St Patrick's Jewels | 18 | 6 | 0 | 3 | 44 | 37 | 5 | 0 | 4 | 44 | 37 | 11 | 0 | 7 | 14 | 27 |
4 | Meadway Sports | 18 | 6 | 0 | 3 | 44 | 37 | 4 | 0 | 5 | 37 | 44 | 10 | 0 | 8 | 0 | 24 |
5 | Club 17 B | 17 | 4 | 0 | 5 | 42 | 39 | 5 | 0 | 3 | 39 | 33 | 9 | 0 | 8 | 9 | 23 |
6 | Summerhouse Boys | 18 | 5 | 0 | 4 | 41 | 40 | 4 | 0 | 5 | 39 | 42 | 9 | 0 | 9 | -2 | 22 |
7 | Mackadown Social | 17 | 6 | 0 | 2 | 41 | 31 | 3 | 0 | 6 | 34 | 47 | 9 | 0 | 8 | -3 | 21 |
8 | KDLC Elite | 17 | 4 | 0 | 4 | 35 | 37 | 2 | 0 | 7 | 33 | 48 | 6 | 0 | 11 | -17 | 14 |
9 | McDwyers Stars | 18 | 3 | 0 | 6 | 28 | 52 | 2 | 0 | 7 | 33 | 48 | 5 | 0 | 13 | -39 | 12 |
10 | The Lodge | 17 | 1 | 0 | 8 | 35 | 46 | 2 | 0 | 6 | 29 | 43 | 3 | 0 | 14 | -25 | 8 |
DIVISION THREE
Thursday, 22 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Unity Misfits | 19 | 9 | 0 | 1 | 69 | 21 | 5 | 0 | 4 | 46 | 34 | 14 | 0 | 5 | 60 | 33 |
2 | Town Crier | 19 | 6 | 0 | 4 | 55 | 35 | 7 | 0 | 2 | 45 | 36 | 13 | 0 | 6 | 29 | 33 |
3 | Baldwin | 19 | 9 | 0 | 1 | 56 | 34 | 5 | 0 | 4 | 37 | 44 | 14 | 0 | 5 | 15 | 33 |
4 | The Maggies | 20 | 6 | 0 | 4 | 52 | 38 | 6 | 0 | 4 | 47 | 43 | 12 | 0 | 8 | 18 | 30 |
5 | Langley Elite | 20 | 7 | 0 | 3 | 51 | 39 | 5 | 0 | 5 | 41 | 49 | 12 | 0 | 8 | 4 | 29 |
6 | The Lyndon | 19 | 5 | 0 | 5 | 47 | 42 | 4 | 0 | 5 | 34 | 47 | 9 | 0 | 10 | -8 | 22 |
7 | NPH @ The Botteville | 19 | 3 | 0 | 6 | 36 | 45 | 5 | 0 | 5 | 43 | 47 | 8 | 0 | 11 | -13 | 21 |
8 | Chelmsley Town | 19 | 4 | 0 | 5 | 41 | 40 | 4 | 0 | 6 | 42 | 48 | 8 | 0 | 11 | -5 | 20 |
9 | Sheldon Heath SC | 19 | 4 | 0 | 5 | 43 | 38 | 3 | 0 | 7 | 34 | 56 | 7 | 0 | 12 | -17 | 17 |
10 | The Banbury | 20 | 2 | 0 | 8 | 35 | 55 | 3 | 0 | 7 | 33 | 57 | 5 | 0 | 15 | -44 | 13 |
11 | The Dingle | 19 | 3 | 0 | 6 | 34 | 47 | 1 | 0 | 9 | 32 | 58 | 4 | 0 | 15 | -39 | 9 |
DIVISION FIVE
Thursday, 22 May 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Pavilions | 14 | 7 | 0 | 0 | 42 | 21 | 5 | 0 | 2 | 32 | 31 | 12 | 0 | 2 | 22 | 29 |
2 | St Patricks | 14 | 6 | 0 | 1 | 40 | 23 | 5 | 0 | 2 | 39 | 24 | 11 | 0 | 3 | 32 | 27 |
3 | Windermere | 13 | 7 | 0 | 0 | 40 | 23 | 2 | 0 | 4 | 25 | 29 | 9 | 0 | 4 | 13 | 20 |
4 | KDLC | 14 | 3 | 0 | 4 | 27 | 36 | 3 | 0 | 4 | 26 | 37 | 6 | 0 | 8 | -20 | 15 |
5 | Shabba's Shack | 14 | 4 | 0 | 3 | 34 | 29 | 2 | 0 | 5 | 27 | 36 | 6 | 0 | 8 | -4 | 14 |
6 | Solihull RBL Reds | 13 | 3 | 0 | 3 | 30 | 24 | 2 | 0 | 5 | 33 | 30 | 5 | 0 | 8 | 9 | 12 |
7 | Lyndon All Stars | 14 | 3 | 0 | 4 | 30 | 33 | 2 | 0 | 5 | 26 | 37 | 5 | 0 | 9 | -14 | 12 |
8 | Top of The Trees | 14 | 1 | 0 | 6 | 24 | 39 | 0 | 0 | 7 | 20 | 43 | 1 | 0 | 13 | -38 | 2 |