PREMIER DIVISION

Wednesday, 01 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Sedgemere 17 7 0 1 49 23 8 0 1 53 28 15 0 2 51 38
2 The Merrymaid 17 7 0 1 45 27 5 0 4 39 42 12 0 5 15 29
3 McDwyers 17 5 0 3 46 26 6 0 3 49 32 11 0 6 37 28
4 The Brom 17 7 0 2 57 24 4 0 4 39 33 11 0 6 39 26
5 The Diggers 17 7 0 2 47 34 4 0 4 31 41 11 0 6 3 26
6 Smithswood Titans 17 2 0 7 42 39 4 0 4 37 35 6 0 11 5 16
7 Holly Lane Lions 17 3 0 6 31 50 3 0 5 28 44 6 0 11 -35 15
8 Arran Way Social 18 4 0 5 37 44 2 0 7 29 52 6 0 12 -30 14
9 Crown Jewels 18 1 0 8 33 48 3 0 6 34 47 4 0 14 -28 11
10 RBL Cues 17 1 0 7 24 48 3 0 6 24 57 4 0 13 -57 11

DIVISION TWO

Wednesday, 01 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 St Patrick's Jewels 18 9 0 0 52 29 5 0 4 44 37 14 0 4 30 33
2 Mackadown Social 17 7 0 1 44 28 6 0 3 45 36 13 0 4 25 32
3 Unity Misfits 17 6 0 3 55 26 5 0 3 42 30 11 0 6 41 27
4 The Bulls Head 18 6 0 3 42 39 5 0 4 46 35 11 0 7 14 27
5 McDwyers Emeralds 17 5 0 3 41 31 5 0 4 43 38 10 0 7 15 25
6 Summer House 17 3 0 6 30 51 4 0 4 37 35 7 0 10 -19 18
7 Willclare Sports 17 4 0 4 37 35 2 0 7 33 48 6 0 11 -13 14
8 Town Crier 17 3 0 6 34 47 2 0 6 29 43 5 0 12 -27 12
9 Jammie Dodgers 17 3 0 6 33 48 2 0 6 24 48 5 0 12 -39 12
10 KDLC Elite 17 2 0 6 30 42 2 0 7 33 48 4 0 13 -27 10

DIVISION THREE

Wednesday, 01 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Grange Social Elite 17 7 0 1 44 28 6 0 3 48 33 13 0 4 31 32
2 NPH @ The Botteville 18 5 0 4 41 40 7 0 2 46 34 12 0 6 13 31
3 Langley Elite 18 7 0 2 48 32 4 0 5 38 43 11 0 7 11 26
4 The Boulevard 18 4 0 5 41 40 6 0 3 45 36 10 0 8 10 26
5 The Maggies 18 4 0 5 43 38 6 0 3 43 38 10 0 8 10 26
6 Baldwin 17 6 0 3 47 34 4 0 4 35 37 10 0 7 11 24
7 Chelmsley Town 17 5 0 3 41 31 3 0 6 40 41 8 0 9 9 19
8 Lodge Maskells 18 4 0 5 42 39 3 0 6 36 45 7 0 11 -6 17
9 The Lyndon 17 2 0 7 35 46 2 0 6 27 45 4 0 13 -29 10
10 McDwyers Stars 18 2 0 7 27 54 1 0 8 24 57 3 0 15 -60 7

DIVISION FOUR

Wednesday, 01 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Riley's Ball Bashers 18 7 0 2 50 31 6 0 3 50 31 13 0 5 38 32
2 The Lionhearts 17 7 0 2 51 30 6 0 2 41 31 13 0 4 31 32
3 Rileys Rack N Roll 17 8 0 0 50 22 4 0 5 42 39 12 0 5 31 28
4 The Club Ladz 17 6 0 2 45 27 5 0 4 36 45 11 0 6 9 27
5 The Pavilions 17 6 0 3 50 31 3 0 5 32 40 9 0 8 11 21
6 Real Banbury Members 18 4 0 5 39 42 3 0 6 36 45 7 0 11 -12 17
7 The Original Banbury 17 5 0 4 41 40 2 0 6 30 42 7 0 10 -11 16
8 Brom B 17 5 0 3 38 34 2 0 7 28 53 7 0 10 -21 16
9 Sheldon Heath 17 1 0 7 27 45 3 0 6 34 47 4 0 13 -31 11
10 The Vine 17 3 0 6 34 47 0 0 8 20 52 3 0 14 -45 6

DIVISION FIVE

Wednesday, 01 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Heathway 14 6 0 1 41 22 6 0 1 34 29 12 0 2 24 30
2 Diggitys 13 4 0 2 29 25 6 0 1 38 25 10 0 3 17 26
3 St Patricks 14 6 0 1 40 23 4 0 3 36 27 10 0 4 26 24
4 DJ Quinns 13 5 0 2 38 25 2 0 4 24 30 7 0 6 7 16
5 Grange Social 14 4 0 3 35 28 2 0 5 26 37 6 0 8 -4 14
6 The Dingle 14 3 0 4 29 34 2 0 5 28 35 5 0 9 -12 12
7 St Bernards Grange 14 2 0 5 26 37 2 0 5 25 38 4 0 10 -24 10
8 Lyndon Super Stars 14 0 0 7 23 40 1 0 6 23 40 1 0 13 -34 3

DIVISION SIX

Wednesday, 01 April 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Solihull RBL Reds 18 8 0 1 55 26 7 0 2 54 27 15 0 3 56 37
2 The Shoes 17 4 0 5 42 39 7 0 1 50 22 11 0 6 31 29
3 KDLC 18 7 0 2 52 29 5 0 4 41 40 12 0 6 24 29
4 Top of The Trees 18 4 0 5 42 39 6 0 3 45 36 10 0 8 12 26
5 Kingfisher 18 6 0 3 47 34 4 0 5 34 47 10 0 8 0 24
6 Lovely rack 17 4 0 4 40 32 3 0 6 30 51 7 0 10 -13 17
7 The Pavilions 2 17 4 0 4 35 37 3 0 6 29 52 7 0 10 -25 15
8 Clumsy Blue 17 3 0 5 30 42 3 0 6 30 51 6 0 11 -33 15
9 Chelmsley Ravens 17 4 0 5 39 42 2 0 6 24 48 6 0 11 -27 14
10 Lyndon All Stars 17 1 0 8 34 47 2 0 6 30 42 3 0 14 -25 8