PREMIER DIVISION

Friday, 16 January 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Sedgemere 10 3 0 1 25 11 5 0 1 36 18 8 0 2 32 21
2 The Brom 11 5 0 1 42 12 3 0 2 26 19 8 0 3 37 19
3 The Merrymaid 10 5 0 0 29 16 3 0 2 21 24 8 0 2 10 19
4 The Diggers 10 5 0 0 32 13 2 0 3 17 28 7 0 3 8 16
5 McDwyers 10 4 0 1 30 15 2 0 3 25 20 6 0 4 20 14
6 Smithswood Titans 11 1 0 5 28 26 3 0 2 24 21 4 0 7 5 11
7 Holly Lane Lions 10 1 0 4 11 34 3 0 2 21 24 4 0 6 -26 11
8 RBL Cues 11 1 0 4 14 31 2 0 4 13 41 3 0 8 -45 8
9 Crown Jewels 11 0 0 5 17 28 2 0 4 20 34 2 0 9 -25 6
10 Arran Way Social 10 2 0 4 24 30 0 0 4 13 23 2 0 8 -16 4

DIVISION ONE

Friday, 16 January 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Maggies Bar&Grill 11 5 0 1 39 15 3 0 2 21 24 8 0 3 21 19
2 The Towers 10 2 0 2 21 15 5 0 1 34 20 7 0 3 20 19
3 The Meadway 10 3 0 2 22 23 3 0 2 21 24 6 0 4 -4 15
4 Sedgemere Bar 10 4 0 2 31 23 2 0 2 17 19 6 0 4 6 14
5 Family Tree 11 4 0 1 26 19 2 0 4 24 30 6 0 5 1 14
6 Club 17 10 2 0 3 23 22 3 0 2 23 22 5 0 5 2 13
7 The Greenwood 11 2 0 4 29 25 2 0 3 19 26 4 0 7 -3 10
8 New Inn Elite 11 2 0 3 24 21 2 0 4 19 35 4 0 7 -13 10
9 McDwyers Lads 10 2 0 3 20 25 1 0 4 17 28 3 0 7 -16 7
10 3C's 10 3 0 2 25 20 0 0 5 13 32 3 0 7 -14 6

DIVISION SIX

Friday, 16 January 2026 As It Stands
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Solihull RBL Reds 11 6 0 0 34 14 4 0 1 33 12 10 0 1 41 24
2 KDLC 11 4 0 1 30 15 4 0 2 28 26 8 0 3 17 20
3 The Shoes 11 3 0 3 28 26 4 0 1 30 15 7 0 4 17 18
4 Top of The Trees 11 2 0 3 26 19 3 0 3 29 25 5 0 6 11 13
5 Kingfisher 11 3 0 3 28 26 2 0 3 17 28 5 0 6 -9 12
6 Clumsy Blue 11 1 0 4 15 30 3 0 3 23 25 4 0 7 -17 11
7 The Pavilions 2 11 3 0 2 23 22 2 0 4 17 37 5 0 6 -19 10
8 Lovely rack 11 3 0 2 26 19 1 0 5 18 36 4 0 7 -11 9
9 Chelmsley Ravens 11 3 0 3 27 27 1 0 4 13 32 4 0 7 -19 9
10 Lyndon All Stars 11 1 0 5 23 31 2 0 3 21 24 3 0 8 -11 8