PREMIER DIVISION
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Sedgemere | 14 | 5 | 0 | 1 | 38 | 16 | 7 | 0 | 1 | 47 | 25 | 12 | 0 | 2 | 44 | 7 | 31 |
| 2 | The Merrymaid | 14 | 6 | 0 | 1 | 40 | 23 | 5 | 0 | 2 | 32 | 31 | 11 | 0 | 3 | 18 | 5 | 27 |
| 3 | The Diggers | 14 | 7 | 0 | 0 | 42 | 21 | 4 | 0 | 3 | 28 | 35 | 11 | 0 | 3 | 14 | 4 | 26 |
| 4 | The Brom | 14 | 7 | 0 | 1 | 53 | 19 | 3 | 0 | 3 | 30 | 24 | 10 | 0 | 4 | 40 | 3 | 23 |
| 5 | McDwyers | 14 | 4 | 0 | 3 | 37 | 26 | 4 | 0 | 3 | 36 | 27 | 8 | 0 | 6 | 20 | 4 | 20 |
| 6 | Smithswood Titans | 15 | 1 | 0 | 7 | 35 | 37 | 3 | 0 | 4 | 32 | 31 | 4 | 0 | 11 | -1 | 3 | 11 |
| 7 | Crown Jewels | 15 | 1 | 0 | 6 | 26 | 37 | 3 | 0 | 5 | 30 | 42 | 4 | 0 | 11 | -23 | 3 | 11 |
| 8 | Holly Lane Lions | 13 | 1 | 0 | 5 | 15 | 39 | 3 | 0 | 4 | 26 | 37 | 4 | 0 | 9 | -35 | 3 | 11 |
| 9 | RBL Cues | 14 | 1 | 0 | 6 | 20 | 43 | 2 | 0 | 5 | 15 | 48 | 3 | 0 | 11 | -56 | 2 | 8 |
| 10 | Arran Way Social | 13 | 2 | 0 | 5 | 27 | 36 | 1 | 0 | 5 | 21 | 33 | 3 | 0 | 10 | -21 | 1 | 7 |
Outstanding Fixtures
- Matchday 10: Holly Lane Lions -vs- The Merrymaid
- Matchday 10: The Diggers -vs- McDwyers
- Matchday 12: Holly Lane Lions -vs- Arran Way Social
- Matchday 12: The Sedgemere -vs- The Brom
DIVISION ONE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Maggies Bar&Grill | 15 | 6 | 0 | 2 | 48 | 24 | 5 | 0 | 2 | 33 | 30 | 11 | 0 | 4 | 27 | 5 | 27 |
| 2 | The Towers | 14 | 4 | 0 | 2 | 31 | 23 | 6 | 0 | 2 | 43 | 29 | 10 | 0 | 4 | 22 | 6 | 26 |
| 3 | Club 17 | 15 | 4 | 0 | 3 | 34 | 29 | 6 | 0 | 2 | 41 | 31 | 10 | 0 | 5 | 15 | 6 | 26 |
| 4 | Sedgemere Bar | 14 | 6 | 0 | 2 | 45 | 27 | 3 | 0 | 3 | 26 | 28 | 9 | 0 | 5 | 16 | 3 | 21 |
| 5 | Family Tree | 15 | 4 | 0 | 3 | 34 | 29 | 3 | 0 | 5 | 32 | 40 | 7 | 0 | 8 | -3 | 3 | 17 |
| 6 | The Meadway | 15 | 4 | 0 | 4 | 35 | 37 | 3 | 0 | 4 | 29 | 34 | 7 | 0 | 8 | -7 | 3 | 17 |
| 7 | New Inn Elite | 15 | 4 | 0 | 3 | 35 | 28 | 2 | 0 | 6 | 26 | 46 | 6 | 0 | 9 | -13 | 2 | 14 |
| 8 | The Greenwood | 15 | 4 | 0 | 4 | 39 | 33 | 2 | 0 | 5 | 22 | 41 | 6 | 0 | 9 | -13 | 2 | 14 |
| 9 | McDwyers Lads | 15 | 3 | 0 | 5 | 31 | 41 | 2 | 0 | 5 | 26 | 37 | 5 | 0 | 10 | -21 | 2 | 12 |
| 10 | 3C's | 15 | 3 | 0 | 4 | 31 | 32 | 0 | 0 | 8 | 25 | 47 | 3 | 0 | 12 | -23 | 0 | 6 |
Outstanding Fixtures
- Matchday 10: The Towers -vs- Sedgemere Bar
DIVISION TWO
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | St Patrick's Jewels | 15 | 7 | 0 | 0 | 41 | 22 | 4 | 0 | 4 | 39 | 33 | 11 | 0 | 4 | 25 | 4 | 26 |
| 2 | Unity Misfits | 14 | 5 | 0 | 2 | 45 | 18 | 5 | 0 | 2 | 38 | 25 | 10 | 0 | 4 | 40 | 5 | 25 |
| 3 | Mackadown Social | 14 | 6 | 0 | 1 | 39 | 24 | 4 | 0 | 3 | 33 | 30 | 10 | 0 | 4 | 18 | 4 | 24 |
| 4 | The Bulls Head | 13 | 5 | 0 | 2 | 33 | 30 | 4 | 0 | 2 | 32 | 22 | 9 | 0 | 4 | 13 | 4 | 22 |
| 5 | McDwyers Emeralds | 14 | 4 | 0 | 3 | 33 | 30 | 4 | 0 | 3 | 36 | 27 | 8 | 0 | 6 | 12 | 4 | 20 |
| 6 | Summer House | 15 | 2 | 0 | 6 | 25 | 47 | 4 | 0 | 3 | 33 | 30 | 6 | 0 | 9 | -19 | 4 | 16 |
| 7 | Willclare Sports | 14 | 3 | 0 | 3 | 26 | 28 | 2 | 0 | 6 | 30 | 42 | 5 | 0 | 9 | -14 | 2 | 12 |
| 8 | Jammie Dodgers | 14 | 3 | 0 | 5 | 30 | 42 | 2 | 0 | 4 | 23 | 31 | 5 | 0 | 9 | -20 | 2 | 12 |
| 9 | KDLC Elite | 15 | 1 | 0 | 6 | 24 | 39 | 2 | 0 | 6 | 29 | 43 | 3 | 0 | 12 | -29 | 2 | 8 |
| 10 | Town Crier | 12 | 2 | 0 | 4 | 22 | 32 | 1 | 0 | 5 | 19 | 35 | 3 | 0 | 9 | -26 | 1 | 7 |
Outstanding Fixtures
- Matchday 10: Town Crier -vs- Mackadown Social
- Matchday 15: Town Crier -vs- The Bulls Head
DIVISION THREE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Grange Social Elite | 15 | 6 | 0 | 1 | 39 | 24 | 5 | 0 | 3 | 41 | 31 | 11 | 0 | 4 | 25 | 5 | 27 |
| 2 | NPH @ The Botteville | 14 | 3 | 0 | 4 | 29 | 34 | 6 | 0 | 1 | 38 | 25 | 9 | 0 | 5 | 8 | 6 | 24 |
| 3 | The Maggies | 15 | 4 | 0 | 3 | 36 | 27 | 5 | 0 | 3 | 38 | 34 | 9 | 0 | 6 | 13 | 5 | 23 |
| 4 | Langley Elite | 15 | 5 | 0 | 2 | 36 | 27 | 4 | 0 | 4 | 34 | 38 | 9 | 0 | 6 | 5 | 4 | 22 |
| 5 | Baldwin | 15 | 6 | 0 | 2 | 45 | 27 | 3 | 0 | 4 | 28 | 35 | 9 | 0 | 6 | 11 | 3 | 21 |
| 6 | The Boulevard | 15 | 3 | 0 | 5 | 36 | 36 | 5 | 0 | 2 | 36 | 27 | 8 | 0 | 7 | 9 | 5 | 21 |
| 7 | Chelmsley Town | 14 | 5 | 0 | 2 | 37 | 26 | 2 | 0 | 5 | 31 | 32 | 7 | 0 | 7 | 10 | 2 | 16 |
| 8 | Lodge Maskells | 15 | 3 | 0 | 5 | 36 | 36 | 2 | 0 | 5 | 26 | 37 | 5 | 0 | 10 | -11 | 2 | 12 |
| 9 | The Lyndon | 14 | 1 | 0 | 6 | 25 | 38 | 2 | 0 | 5 | 25 | 38 | 3 | 0 | 11 | -26 | 2 | 8 |
| 10 | McDwyers Stars | 14 | 2 | 0 | 5 | 22 | 41 | 1 | 0 | 6 | 19 | 44 | 3 | 0 | 11 | -44 | 1 | 7 |
DIVISION FOUR
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Lionhearts | 14 | 5 | 0 | 2 | 37 | 26 | 6 | 0 | 1 | 38 | 25 | 11 | 0 | 3 | 24 | 6 | 28 |
| 2 | The Club Ladz | 15 | 5 | 0 | 2 | 39 | 24 | 5 | 0 | 3 | 34 | 38 | 10 | 0 | 5 | 11 | 5 | 25 |
| 3 | Riley's Ball Bashers | 15 | 6 | 0 | 2 | 45 | 27 | 4 | 0 | 3 | 37 | 26 | 10 | 0 | 5 | 29 | 4 | 24 |
| 4 | Rileys Rack N Roll | 13 | 6 | 0 | 0 | 37 | 17 | 4 | 0 | 3 | 34 | 29 | 10 | 0 | 3 | 25 | 4 | 24 |
| 5 | The Pavilions | 14 | 4 | 0 | 3 | 36 | 27 | 3 | 0 | 4 | 30 | 33 | 7 | 0 | 7 | 6 | 3 | 17 |
| 6 | Real Banbury Members | 15 | 3 | 0 | 4 | 30 | 33 | 3 | 0 | 5 | 33 | 39 | 6 | 0 | 9 | -9 | 3 | 15 |
| 7 | Brom B | 14 | 4 | 0 | 3 | 31 | 32 | 2 | 0 | 5 | 26 | 37 | 6 | 0 | 8 | -12 | 2 | 14 |
| 8 | The Original Banbury | 14 | 4 | 0 | 4 | 34 | 38 | 1 | 0 | 5 | 19 | 35 | 5 | 0 | 9 | -20 | 1 | 11 |
| 9 | Sheldon Heath | 13 | 1 | 0 | 5 | 22 | 32 | 2 | 0 | 5 | 28 | 35 | 3 | 0 | 10 | -17 | 2 | 8 |
| 10 | The Vine | 15 | 3 | 0 | 5 | 31 | 41 | 0 | 0 | 7 | 18 | 45 | 3 | 0 | 12 | -37 | 0 | 6 |
Outstanding Fixtures
- Matchday 10: The Pavilions -vs- Rileys Rack N Roll
- Matchday 11: Sheldon Heath -vs- The Original Banbury
- Matchday 13: Rileys Rack N Roll -vs- Brom B
DIVISION FIVE
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Heathway | 11 | 6 | 0 | 0 | 37 | 17 | 4 | 0 | 1 | 23 | 22 | 10 | 0 | 1 | 21 | 4 | 24 |
| 2 | St Patricks | 11 | 5 | 0 | 1 | 34 | 20 | 3 | 0 | 2 | 27 | 18 | 8 | 0 | 3 | 23 | 3 | 19 |
| 3 | Diggitys | 10 | 3 | 0 | 2 | 24 | 21 | 4 | 0 | 1 | 27 | 18 | 7 | 0 | 3 | 12 | 4 | 18 |
| 4 | DJ Quinns | 12 | 4 | 0 | 2 | 32 | 22 | 2 | 0 | 4 | 24 | 30 | 6 | 0 | 6 | 4 | 2 | 14 |
| 5 | Grange Social | 12 | 4 | 0 | 2 | 31 | 23 | 2 | 0 | 4 | 22 | 32 | 6 | 0 | 6 | -2 | 2 | 14 |
| 6 | The Dingle | 11 | 1 | 0 | 4 | 17 | 28 | 2 | 0 | 4 | 25 | 29 | 3 | 0 | 8 | -15 | 2 | 8 |
| 7 | St Bernards Grange | 11 | 1 | 0 | 4 | 18 | 27 | 2 | 0 | 4 | 22 | 32 | 3 | 0 | 8 | -19 | 2 | 8 |
| 8 | Lyndon Super Stars | 10 | 0 | 0 | 5 | 16 | 29 | 1 | 0 | 4 | 17 | 28 | 1 | 0 | 9 | -24 | 1 | 3 |
Outstanding Fixtures
- Matchday 10: The Heathway -vs- Diggitys
- Matchday 10: The Dingle -vs- Lyndon Super Stars
- Matchday 13: Diggitys -vs- St Patricks
DIVISION SIX
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | Solihull RBL Reds | 15 | 7 | 0 | 1 | 48 | 24 | 6 | 0 | 1 | 45 | 18 | 13 | 0 | 2 | 51 | 6 | 32 |
| 2 | The Shoes | 15 | 4 | 0 | 4 | 38 | 34 | 6 | 0 | 1 | 43 | 20 | 10 | 0 | 5 | 27 | 6 | 26 |
| 3 | KDLC | 15 | 5 | 0 | 2 | 40 | 23 | 5 | 0 | 3 | 38 | 34 | 10 | 0 | 5 | 21 | 5 | 25 |
| 4 | Top of The Trees | 15 | 3 | 0 | 4 | 35 | 28 | 5 | 0 | 3 | 40 | 32 | 8 | 0 | 7 | 15 | 5 | 21 |
| 5 | Kingfisher | 15 | 5 | 0 | 3 | 40 | 32 | 3 | 0 | 4 | 25 | 38 | 8 | 0 | 7 | -5 | 3 | 19 |
| 6 | Lovely rack | 15 | 4 | 0 | 3 | 36 | 27 | 2 | 0 | 6 | 25 | 47 | 6 | 0 | 9 | -13 | 2 | 14 |
| 7 | The Pavilions 2 | 14 | 3 | 0 | 4 | 30 | 33 | 3 | 0 | 4 | 23 | 40 | 6 | 0 | 8 | -20 | 3 | 13 |
| 8 | Clumsy Blue | 14 | 2 | 0 | 4 | 21 | 33 | 3 | 0 | 5 | 28 | 44 | 5 | 0 | 9 | -28 | 3 | 13 |
| 9 | Chelmsley Ravens | 15 | 3 | 0 | 5 | 33 | 39 | 2 | 0 | 5 | 20 | 43 | 5 | 0 | 10 | -29 | 2 | 12 |
| 10 | Lyndon All Stars | 15 | 1 | 0 | 7 | 30 | 42 | 2 | 0 | 5 | 28 | 35 | 3 | 0 | 12 | -19 | 2 | 8 |
Adjustments
- 04 November 2025: The Pavilions 2 penalised 2 Points | Failure to attend fixture Vs. KDLC (29-10-25)
Outstanding Fixtures
- Matchday 15: Clumsy Blue -vs- The Pavilions 2


