PREMIER DIVISION
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Sedgemere | 8 | 4 | 0 | 1 | 28 | 17 | 3 | 0 | 0 | 17 | 10 | 7 | 0 | 1 | 18 | 3 | 17 |
2 | McDwyers | 9 | 4 | 0 | 0 | 22 | 14 | 2 | 0 | 3 | 23 | 22 | 6 | 0 | 3 | 9 | 2 | 14 |
3 | Sedgemere Boosters | 8 | 2 | 0 | 2 | 17 | 19 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 4 | -2 | 2 | 10 |
4 | Smithswood Titans | 8 | 3 | 0 | 0 | 19 | 8 | 1 | 0 | 4 | 21 | 24 | 4 | 0 | 4 | 8 | 1 | 9 |
5 | The Brom | 8 | 3 | 0 | 1 | 20 | 16 | 1 | 0 | 3 | 18 | 18 | 4 | 0 | 4 | 4 | 1 | 9 |
6 | The SJB's | 8 | 3 | 0 | 1 | 19 | 17 | 1 | 0 | 3 | 16 | 20 | 4 | 0 | 4 | -2 | 1 | 9 |
7 | Aston Manor Diggers | 8 | 4 | 0 | 0 | 21 | 15 | 0 | 0 | 4 | 15 | 21 | 4 | 0 | 4 | 0 | 0 | 8 |
8 | Holly Lane Lions | 8 | 1 | 0 | 2 | 12 | 15 | 2 | 0 | 3 | 17 | 28 | 3 | 0 | 5 | -14 | 2 | 8 |
9 | The Maid | 8 | 2 | 0 | 3 | 21 | 24 | 1 | 0 | 2 | 13 | 14 | 3 | 0 | 5 | -4 | 1 | 7 |
10 | Crown Jewels | 8 | 2 | 0 | 3 | 21 | 24 | 1 | 0 | 2 | 11 | 16 | 3 | 0 | 5 | -8 | 1 | 7 |
11 | SBFC | 9 | 2 | 0 | 2 | 18 | 18 | 1 | 0 | 4 | 18 | 27 | 3 | 0 | 6 | -9 | 1 | 7 |
DIVISION ONE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | SW Rack Em Ups | 8 | 4 | 0 | 0 | 32 | 4 | 4 | 0 | 0 | 23 | 13 | 8 | 0 | 0 | 38 | 4 | 20 |
2 | Calthorpe Arms | 8 | 1 | 0 | 3 | 14 | 22 | 4 | 0 | 0 | 25 | 11 | 5 | 0 | 3 | 6 | 4 | 14 |
3 | Maggies Bar&Grill | 8 | 2 | 0 | 2 | 20 | 16 | 3 | 0 | 1 | 24 | 12 | 5 | 0 | 3 | 16 | 3 | 13 |
4 | McDwyers Lads | 8 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 1 | 19 | 17 | 5 | 0 | 3 | 4 | 3 | 13 |
5 | Meadway | 8 | 1 | 0 | 3 | 14 | 20 | 3 | 0 | 1 | 20 | 16 | 4 | 0 | 4 | -2 | 3 | 11 |
6 | Family Tree | 8 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 4 | 4 | 2 | 10 |
7 | New Inn Elite | 8 | 2 | 0 | 2 | 18 | 18 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 4 | 0 | 2 | 10 |
8 | Club 17 | 9 | 3 | 0 | 1 | 22 | 14 | 1 | 0 | 4 | 18 | 27 | 4 | 0 | 5 | -1 | 1 | 9 |
9 | Lionhearts | 8 | 2 | 0 | 2 | 19 | 17 | 1 | 0 | 3 | 13 | 23 | 3 | 0 | 5 | -8 | 1 | 7 |
10 | All 4 One | 9 | 1 | 0 | 4 | 20 | 25 | 1 | 0 | 3 | 12 | 22 | 2 | 0 | 7 | -15 | 1 | 5 |
11 | 3C’s | 8 | 0 | 0 | 4 | 7 | 29 | 1 | 0 | 3 | 8 | 28 | 1 | 0 | 7 | -42 | 1 | 3 |
DIVISION TWO
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | The Greenwood | 8 | 4 | 0 | 0 | 25 | 11 | 2 | 0 | 2 | 22 | 14 | 6 | 0 | 2 | 22 | 2 | 14 |
2 | The Bulls Head | 8 | 4 | 0 | 0 | 23 | 13 | 2 | 0 | 2 | 19 | 17 | 6 | 0 | 2 | 12 | 2 | 14 |
3 | Summerhouse Boys | 9 | 2 | 0 | 2 | 17 | 19 | 3 | 0 | 2 | 25 | 20 | 5 | 0 | 4 | 3 | 3 | 13 |
4 | Meadway Sports | 8 | 3 | 0 | 1 | 20 | 16 | 2 | 0 | 2 | 20 | 16 | 5 | 0 | 3 | 8 | 2 | 12 |
5 | The Camp | 8 | 3 | 0 | 1 | 15 | 21 | 2 | 0 | 2 | 16 | 20 | 5 | 0 | 3 | -10 | 2 | 12 |
6 | Mackadown Social | 8 | 2 | 0 | 2 | 18 | 18 | 2 | 0 | 2 | 19 | 17 | 4 | 0 | 4 | 2 | 2 | 10 |
7 | Club 17 B | 8 | 2 | 0 | 2 | 18 | 18 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 4 | 0 | 2 | 10 |
8 | KDLC Elite | 9 | 2 | 0 | 3 | 23 | 22 | 1 | 0 | 3 | 17 | 19 | 3 | 0 | 6 | -1 | 1 | 7 |
9 | McDwyers Stars | 8 | 2 | 0 | 2 | 16 | 20 | 1 | 0 | 3 | 15 | 21 | 3 | 0 | 5 | -10 | 1 | 7 |
10 | St Patrick's Jewels | 8 | 3 | 0 | 1 | 19 | 17 | 0 | 0 | 4 | 12 | 24 | 3 | 0 | 5 | -10 | 0 | 6 |
11 | The Lodge | 8 | 0 | 0 | 4 | 16 | 20 | 1 | 0 | 3 | 12 | 24 | 1 | 0 | 7 | -16 | 1 | 3 |
DIVISION THREE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | NPH @ The Botteville | 8 | 2 | 0 | 2 | 18 | 18 | 4 | 0 | 0 | 22 | 14 | 6 | 0 | 2 | 8 | 4 | 16 |
2 | Town Crier | 8 | 3 | 0 | 1 | 23 | 13 | 3 | 0 | 1 | 23 | 13 | 6 | 0 | 2 | 20 | 3 | 15 |
3 | Baldwin | 8 | 3 | 0 | 1 | 19 | 17 | 3 | 0 | 1 | 17 | 19 | 6 | 0 | 2 | 0 | 3 | 15 |
4 | Unity Misfits | 8 | 3 | 0 | 1 | 28 | 8 | 2 | 0 | 2 | 18 | 18 | 5 | 0 | 3 | 20 | 2 | 12 |
5 | Langley Elite | 8 | 3 | 0 | 1 | 20 | 16 | 2 | 0 | 2 | 16 | 20 | 5 | 0 | 3 | 0 | 2 | 12 |
6 | The Maggies | 8 | 2 | 0 | 2 | 20 | 16 | 2 | 0 | 2 | 19 | 17 | 4 | 0 | 4 | 6 | 2 | 10 |
7 | Chelmsley Town | 8 | 1 | 0 | 3 | 16 | 20 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 5 | -2 | 2 | 8 |
8 | Hobs Meadow | 7 | 2 | 0 | 2 | 18 | 18 | 1 | 0 | 2 | 11 | 16 | 3 | 0 | 4 | -5 | 1 | 7 |
9 | The Lyndon | 8 | 2 | 0 | 2 | 19 | 17 | 1 | 0 | 3 | 11 | 25 | 3 | 0 | 5 | -12 | 1 | 7 |
10 | Sheldon Heath SC | 8 | 2 | 0 | 2 | 18 | 18 | 0 | 0 | 4 | 11 | 25 | 2 | 0 | 6 | -14 | 0 | 4 |
11 | The Banbury | 9 | 1 | 0 | 3 | 14 | 22 | 0 | 0 | 5 | 16 | 29 | 1 | 0 | 8 | -21 | 0 | 2 |
DIVISION FOUR
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | Grange Social | 8 | 3 | 0 | 1 | 22 | 14 | 3 | 0 | 1 | 22 | 14 | 6 | 0 | 2 | 16 | 3 | 15 |
2 | Real Banbury Members | 8 | 4 | 0 | 0 | 23 | 13 | 2 | 0 | 2 | 20 | 16 | 6 | 0 | 2 | 14 | 2 | 14 |
3 | The Vine | 7 | 3 | 0 | 0 | 18 | 9 | 2 | 0 | 2 | 21 | 15 | 5 | 0 | 2 | 15 | 2 | 12 |
4 | The Boulevard | 8 | 3 | 0 | 1 | 21 | 15 | 1 | 1 | 2 | 18 | 17 | 4 | 1 | 3 | 7 | 1 | 10 |
5 | Brom B | 7 | 2 | 0 | 2 | 16 | 20 | 2 | 0 | 1 | 14 | 13 | 4 | 0 | 3 | -3 | 2 | 10 |
6 | Riley's Ball Bashers | 7 | 3 | 0 | 1 | 23 | 13 | 1 | 0 | 2 | 13 | 14 | 4 | 0 | 3 | 9 | 1 | 9 |
7 | The Roost | 7 | 1 | 0 | 3 | 14 | 22 | 2 | 0 | 1 | 14 | 13 | 3 | 0 | 4 | -7 | 2 | 8 |
8 | The Heathway | 7 | 2 | 0 | 1 | 17 | 10 | 1 | 0 | 3 | 14 | 22 | 3 | 0 | 4 | -1 | 1 | 7 |
9 | St Bernards Grange | 7 | 1 | 0 | 2 | 12 | 15 | 0 | 0 | 4 | 6 | 30 | 1 | 0 | 6 | -27 | 0 | 2 |
10 | Kingfisher | 8 | 0 | 1 | 3 | 15 | 20 | 0 | 0 | 4 | 9 | 27 | 0 | 1 | 7 | -23 | 0 | 1 |
DIVISION FIVE
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
1 | St Patricks | 7 | 3 | 0 | 1 | 22 | 14 | 3 | 0 | 0 | 22 | 5 | 6 | 0 | 1 | 25 | 3 | 15 |
2 | Windermere | 7 | 3 | 0 | 0 | 17 | 10 | 3 | 0 | 1 | 21 | 15 | 6 | 0 | 1 | 13 | 3 | 15 |
3 | Shabba's Shack | 8 | 2 | 0 | 2 | 18 | 18 | 3 | 0 | 1 | 19 | 17 | 5 | 0 | 3 | 2 | 3 | 13 |
4 | The Pavilions | 7 | 3 | 0 | 0 | 18 | 9 | 2 | 0 | 2 | 17 | 19 | 5 | 0 | 2 | 7 | 2 | 12 |
5 | Solihull RBL Reds | 8 | 3 | 0 | 1 | 25 | 11 | 1 | 0 | 3 | 19 | 17 | 4 | 0 | 4 | 16 | 1 | 9 |
6 | The Crane | 7 | 1 | 0 | 2 | 11 | 16 | 2 | 0 | 2 | 19 | 17 | 3 | 0 | 4 | -3 | 2 | 8 |
7 | KDLC | 8 | 2 | 0 | 2 | 18 | 18 | 1 | 0 | 3 | 11 | 25 | 3 | 0 | 5 | -14 | 1 | 7 |
8 | Lyndon All Stars | 7 | 1 | 0 | 3 | 14 | 22 | 1 | 0 | 2 | 14 | 13 | 2 | 0 | 5 | -7 | 1 | 5 |
9 | Top of The Trees | 7 | 2 | 0 | 2 | 17 | 19 | 0 | 0 | 3 | 8 | 19 | 2 | 0 | 5 | -13 | 0 | 4 |
10 | The Fox and Goose | 8 | 1 | 0 | 3 | 13 | 23 | 0 | 0 | 4 | 10 | 26 | 1 | 0 | 7 | -26 | 0 | 2 |