Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BP Pts
1 Langley Elite 6 2 0 0 15 7 3 0 1 25 19 5 0 1 14 3 13
2 The Vine 5 2 0 0 15 7 1 0 2 14 19 3 0 2 3 1 7
3 McDwyers Stars 6 2 0 2 23 21 1 0 1 11 11 3 0 3 2 1 7
4 Baldwin 5 2 0 1 18 15 1 0 1 9 13 3 0 2 -1 1 7
5 KDLC Elite 6 1 0 2 13 20 1 0 2 14 19 2 0 4 -12 1 5
6 The Maggies 6 1 0 2 16 17 0 0 3 14 19 1 0 5 -6 0 2
Outstanding Fixtures
  • Matchday 6: Baldwin -vs- The Vine