Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Waggon A | 15 | 7 | 0 | 1 | 40 | 16 | 5 | 2 | 0 | 26 | 9 | 12 | 2 | 1 | 41 | 90 |
| 2 | Upton Legion | 16 | 8 | 1 | 0 | 37 | 19 | 3 | 1 | 3 | 22 | 20 | 11 | 2 | 3 | 20 | 81 |
| 3 | Chaukees Renegades | 16 | 4 | 2 | 3 | 25 | 24 | 6 | 0 | 1 | 33 | 16 | 10 | 2 | 4 | 18 | 78 |
| 4 | Chaukees Ultras | 16 | 5 | 0 | 2 | 26 | 23 | 6 | 2 | 1 | 27 | 22 | 11 | 2 | 3 | 8 | 75 |
| 5 | The Blazing Saddle | 15 | 3 | 2 | 2 | 21 | 14 | 5 | 0 | 3 | 34 | 22 | 8 | 2 | 5 | 19 | 71 |
| 6 | Egerton Arms B | 16 | 3 | 1 | 4 | 22 | 27 | 3 | 1 | 4 | 25 | 24 | 6 | 2 | 8 | -4 | 59 |
| 7 | Chichester A | 15 | 3 | 1 | 4 | 23 | 26 | 4 | 1 | 2 | 20 | 22 | 7 | 2 | 6 | -5 | 57 |
| 8 | Saltney Tavern B | 16 | 3 | 0 | 5 | 27 | 29 | 1 | 2 | 5 | 19 | 23 | 4 | 2 | 10 | -6 | 54 |
| 9 | The Piper | 16 | 2 | 0 | 5 | 19 | 30 | 3 | 2 | 4 | 22 | 27 | 5 | 2 | 9 | -16 | 51 |
| 10 | The Stanleys Studs | 16 | 2 | 2 | 4 | 15 | 27 | 3 | 0 | 5 | 24 | 32 | 5 | 2 | 9 | -20 | 49 |
| 11 | Bridge Inn | 15 | 2 | 1 | 3 | 17 | 18 | 2 | 1 | 6 | 24 | 32 | 4 | 2 | 9 | -9 | 49 |
| 12 | Carlton Tavern B | 15 | 3 | 2 | 4 | 21 | 28 | 1 | 0 | 5 | 11 | 31 | 4 | 2 | 9 | -27 | 40 |
| 13 | Bridgewater Arms | 15 | 1 | 1 | 5 | 17 | 25 | 0 | 1 | 7 | 19 | 30 | 1 | 2 | 12 | -19 | 38 |
| 14 | Cherry Orchard | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 15 | Clubbies | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 14: The Blazing Saddle -vs- Waggon A
- Matchday 16: Clubbies -vs- Cherry Orchard
- Matchday 17: Bridge Inn -vs- Clubbies
- Matchday 17: Cherry Orchard -vs- Carlton Tavern B