3 Man Knockout
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cope Sebastian Godwin Sam Thomas Andy Jones David Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Richard Saidler Jamie Saidler Ronnie Reeves Steve Bevan James Mannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Suraj Singh Sawan Lee Warren Chris Spooner Aiden McDonnell Wayne Saidler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karl Green Alfie Green Jay Fenton Mark Kilkelly Paul Hodgetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucky Singh Pretpal Singh Adam Putt Paulo Correia Ronan Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 29 September 2025
Race To 9
1
2
11
Match 2 | 20 October 2025
Race To 9
3
4
12
Match 3 | 17 November 2025
Race To 9
5
6
13
Match 4 | 15 December 2025
Race To 9
7
8
14
Match 5 | 12 January 2026
Race To 9
9
Mon 12 Jan 2026 @ 19:00
The Merrymaid
10
15
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Brett Ryan Smyth James Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ada Bowen John Lyons Paul Hanks Stuart Sampson Gary Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Taylor Hayleigh Taylor Andrew Carter Dan Mcelligot Adam Cope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lee Fleming Shane Conroy Ben Bennett Paul Slater Matt Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brad O'Hara Greg Allen Ian Kimberley Steve Anson Sam Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 29 September 2025
Race To 9
16
vs
17
vs
26
Match 2 | 20 October 2025
Race To 9
18
19
vs
27
Match 3 | 17 November 2025
Race To 9
20
21
vs
28
Match 4 | 15 December 2025
Race To 9
22
vs
23
vs
29
Match 5 | 12 January 2026
Race To 9
24
25
vs
30
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Brown James Mawson Steve Turner Simon Turley Tony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Fanthom Jock Irvine Kevin Herbert Brian Palmer Andy Tranter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steve Pokora Callum Mahon Rod Mahon Paul Horsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Terry Edwards Mackenzie Welsh Tony Williams Tom Casserly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luke Cox Dan Douras John Palmer Peter Daly Mike Harms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 29 September 2025
Race To 9
31
vs
32
41
Match 2 | 20 October 2025
Race To 9
33
vs
34
vs
42
Match 3 | 17 November 2025
Race To 9
35
36
vs
43
Match 4 | 15 December 2025
Race To 9
37
38
vs
44
Match 5 | 12 January 2026
Race To 9
39
vs
40
vs
45
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Dukes-Thomas Mitch Atterbury Neal Davis Lee Galier Graham Noakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Swindale Eran Chan Brett Harrison Ray Gregory Gavin Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chris Thomas Derek Kavanagh Steve Wright Ryan Singh Simon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Greg McNally Simon Corke Shaun Preece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Berrow Mike Hart Sam Smith Stef Wootton Luke Mcmenemy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 29 September 2025
Race To 9
46
47
vs
56
Match 2 | 20 October 2025
Race To 9
48
49
57
Match 3 | 17 November 2025
Race To 9
50
51
vs
58
Match 4 | 15 December 2025
Race To 9
52
vs
53
59
Match 5 | 12 January 2026
Race To 9
54
55
vs
60