Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | Pts | |
| 1 | The Damson | 10 | 3 | 0 | 2 | 40 | 35 | 4 | 0 | 1 | 50 | 25 | 7 | 0 | 3 | 30 | 4 | 18 |
| 2 | The Grange Social | 10 | 3 | 0 | 2 | 41 | 34 | 3 | 0 | 2 | 40 | 35 | 6 | 0 | 4 | 12 | 3 | 15 |
| 3 | The Lyndon | 10 | 4 | 0 | 1 | 44 | 31 | 2 | 0 | 3 | 30 | 45 | 6 | 0 | 4 | -2 | 2 | 14 |
| 4 | Tree Seize | 10 | 1 | 0 | 4 | 32 | 43 | 4 | 0 | 1 | 40 | 35 | 5 | 0 | 5 | -6 | 4 | 14 |
| 5 | Solihull RBL Reds | 10 | 1 | 0 | 4 | 32 | 43 | 3 | 0 | 2 | 36 | 39 | 4 | 0 | 6 | -14 | 3 | 11 |
| 6 | The Dingle | 10 | 0 | 0 | 5 | 30 | 45 | 2 | 0 | 3 | 35 | 40 | 2 | 0 | 8 | -20 | 2 | 6 |
